Course Rotation
Download the Communication Studies Class Rotation as a print friendly PDF.
X = Main Campus. M = Macomb Campus.
Class | Class Name | Fall 18 | Winter 19 | S/S 19 | Fall 19 | Winter 20 | S/S 20 | Frequency on main campus (day, unless otherwise noted) | Macomb (all at night) |
---|---|---|---|---|---|---|---|---|---|
2000 | Intro to Comm Studies | X | X | X | X | Winter; Fall night | |||
2110 | Arg/Debate | X | X | X | X | X | X | Every term; day and night in Fall and Winter | |
2160 | Cont. psv mov | X | X | X | X | X | X | Every term | |
2170 | Persuasion | X | X | X | X | X | X | Every term | |
2200 | Interpersonal | X | X | Fall | |||||
2240 | Forensics Pr. | X | X | X | X | Fall, Winter | |||
2500 | Oral Interp. | X | S/S even (for education students) | ||||||
3170 | Fund of PR | X | M | X | X | M | X | Fall, Spring | Winter |
3250 | Intro Org Comm | X | X, M | X | X,M | Fall; Winter day and night | Winter | ||
3300 | Business & Prof | X | X | X | X | X | X | Every term, day and night | |
3400 | Theories Comm | X, M | X | X | X, M | X | X | Every term; day and night in Fall/Winter | Fall |
4041 | Rhetoric of the Body | X | Winter even | ||||||
4110 | Studies of Argum. | X | X | W19/SS20 | |||||
4130 | Comm Ethics | X | Fall even | ||||||
4140 | Pop & Celeb | X | Fall17/SS19 | ||||||
Class | Class Name | Fall 18 | Winter 19 | S/S 19 | Fall 19 | Winter 20 | S/S 20 | Frequency on main campus (day, unless otherwise noted) | Macomb (all at night) |
4150 | Conflict and Comm | X | Winter odd | ||||||
4170 | Pub Rel Writing | X | X | M | X | X | M | Fall, Winter | Spring |
4190 | Rhet. Crit. | X | X | Fall (offered occasionally at night) | |||||
4200 | Nonverbal | X | Fall odd | ||||||
4210 | Intro Resrch Meth. | X,M | X | X | X,M | X | X | Every term (offered occasionally at night in Fall semester) | Fall |
4270 | Group Comm | X | Winter even | ||||||
4300 | Intercultural | X | SS18/F19 | ||||||
4500 | Leadership | X | Fall even | ||||||
5120 | Public Address | X | Fall odd | ||||||
5130 | Comm & Soc Mktg | X | M | X | X | M | X | Fall, Spring at night | Winter |
5140 | PR & Soc Media | X | X | Winter | |||||
5160 | PR Camps & Issues | M | X | M | X | Winter | Fall | ||
5190 | Sr Sem in Comm Studies | X | X | Winter | |||||
5320 | Health Comm | X | Fall even | ||||||
5330 | Rhetoric of Vis. Cult. | X | Winter odd | ||||||
5360 | Gender & Comm | X | Winter even | ||||||
5900 | Senior Project | X | X | X | X | Fall at night, Winter | |||
6060 | Teaching Sec Level | X | S/S even | ||||||
6070 | Directing Forensics | X | Fall even | ||||||
6100 | Speechwriting | X | Winter odd | ||||||
NOTE:This is a projected course rotation. Courses are subject to change. | |||||||||
NOTE: There will be one 4xxx and one 5xxx elective offered each Fall and Winter at night for Communication Studies majors, but the schedule is not always known in advance. COM 5190 topics differ each time it is offered; see course schedule for topic. | |||||||||
NOTE: Every fall, either COM 4210 or COM 4190 will be offered as a night section on the main campus. | |||||||||
X = Main Campus | |||||||||
M = Macomb Campus |