Download the Sample 4 Year Plan of Work for Journalism - Print and Online Majors (PDF)
Download the Sample 4 Year Plan of Work for Journalism - Broadcast Majors (PDF)
Freshman year
Fall
Course # | Course name | Cr |
COM 1010 | Basic Speech (OC) | 3 |
ENG XXXX | ENG 1010 or 1020* | 3 |
# | (WE) Wayne Experience | 1 |
# | (QE) Quantitative Experience | 3 |
COM 1700 | (SI) Media Literacy | 3 |
COM 2030 | Grammar and Style | 3 |
| | 16 |
Winter
Course # | Course name | Cr |
COM 2100 | News Reporting | 3 |
* | (BC) ENG 1020 or elective | 3 |
# | (CIV) Civic Literacy | 3 |
# | (CI) Cultural Inquiry | 3 |
# | (ICN) Intermediate Composition | 3 |
| | 15 |
Sophomore year
Fall
Course # | Course name | Cr |
COM 3100 | Public Affairs Reporting | 3 |
COM 2280 | Digital Photojournalism | 3 |
XXX 1010 | Foreign Language % | 4 |
| Elective | 3 |
| Elective | 2 |
| | 15 |
Winter
Course # | Course name | Cr |
COM 3210 | News Editing | 3 |
COM XXX | Journalism Elective | 3 |
# | (DEI) Diversity, Equity, Inclusion | 3 |
XXX 1020 | Foreign Language % | 4 |
| Elective | 2 |
| | 15 |
Junior year
Fall
Course # | Course name | Cr |
COM 4100 | Feature Writing | 3 |
COM 5500 | Journalism and New Media | 3 |
COM XXXX | Journalism Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| | 15 |
Winter
Course # | Course name | Cr |
COM 4250 | Reporting Race, Gender, Culture | 3 |
COM 5080 | History of Journalism and Mass Media | 3 |
^ | (NSI) Natural Science Inquiry | 3 |
# | (GL) Global Learning | 3 |
| Elective | 2 |
| | 14 |
Senior year
Fall
Course # | Course name | Cr |
COM 5710 | Law and Ethics of Journalism | 3 |
^ | (NSI) Natural Science Inquiry | 4 |
| Elective | 3 |
| Elective | 3 |
| Elective | 2 |
| | 15 |
Winter
Course # | Course name | Cr |
COM 5250 | Prof. Issues in Journalism | 3 |
COM 6190 | Internship | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| | 15 |
*Placement into ENG 1010 or 1020 is based on ACT/SAT scores
# Students have a choice of several courses in each general education category (see advisor for more information)
% Students have a choice of 16 different foreign languages (see general education requirements)
^ Students must take a lab with at least one of their Natural Science Inquiries (see general education requirements)